Statistics by Heroes

Item Stat Banner
Hero Common Uncommon Rare Mythical Legendary Immortal Arcana Total
Abaddon 20 14 46 27 2 1 110
Alchemist 41 18 53 20 0 4 147
Ancient Apparition 0 5 11 10 0 3 29
Anti-Mage 29 26 45 69 1 8 178
Arc Warden 16 0 15 11 0 1 43
Axe 34 33 55 38 0 11 177
Bane 5 0 10 11 0 2 28
Batrider 5 15 16 37 1 1 75
Beastmaster 12 18 41 10 0 3 84
Bloodseeker 32 25 54 25 0 4 149
Bounty Hunter 32 33 32 38 0 3 138
Brewmaster 27 5 33 22 0 1 88
Bristleback 14 9 23 13 0 7 66
Broodmother 17 12 43 32 0 4 108
Centaur Warrunner 41 26 59 19 0 6 160
Chaos Knight 33 15 47 38 0 3 136
Chen 22 8 14 28 0 0 72
Clinkz 33 15 11 24 0 4 87
Clockwerk 23 11 51 42 0 4 137
Crystal Maiden 26 24 46 36 3 5 142
Dark Seer 15 11 18 24 0 3 71
Dark Willow 19 0 24 18 0 5 73
Dawnbreaker 0 0 0 5 0 0 5
Dazzle 7 9 25 21 1 5 75
Death Prophet 53 24 66 43 0 2 188
Disruptor 22 24 41 37 1 3 128
Doom 33 27 32 57 0 3 152
Dragon Knight 27 28 45 60 1 2 163
Drow Ranger 49 29 68 75 0 5 243
Earth Spirit 14 5 19 10 0 1 49
Earthshaker 14 10 26 19 2 4 76
Elder Titan 4 3 17 15 0 2 41
Ember Spirit 27 15 19 45 2 4 112
Enchantress 15 10 20 31 0 5 88
Enigma 4 0 11 25 0 2 42
Faceless Void 16 14 35 14 1 5 91
Grimstroke 0 0 11 15 0 2 28
Gyrocopter 23 11 25 38 0 4 101
Hoodwink 0 0 0 7 0 7 14
Huskar 24 6 25 18 0 6 79
Invoker 33 22 30 49 1 15 151
Io 0 0 0 1 0 0 2
Jakiro 0 0 11 5 0 3 19
Juggernaut 37 33 52 34 2 13 174
Keeper of the Light 7 12 33 16 1 2 71
Kunkka 47 28 63 21 4 4 167
Legion Commander 35 18 57 32 0 2 152
Leshrac 15 6 25 6 0 4 56
Lich 29 8 36 26 0 3 102
Lifestealer 18 10 11 6 0 6 55
Lina 32 21 40 25 0 3 122
Lion 13 11 22 13 0 7 66
Lone Druid 10 12 21 17 0 3 63
Luna 16 22 46 58 2 5 156
Lycan 13 11 42 25 1 1 93
Magnus 10 14 21 30 0 3 85
Mars 2 0 0 26 0 4 38
Medusa 4 7 21 20 0 3 55
Meepo 17 10 27 21 0 2 85
Mirana 27 20 28 48 2 6 131
Monkey King 1 0 10 15 0 8 36
Morphling 27 18 12 19 0 2 78
Naga Siren 20 24 49 16 0 2 118
Nature's Prophet 43 32 41 55 1 4 176
Necrophos 7 8 47 24 0 10 96
Night Stalker 5 0 12 35 0 4 56
Nyx Assassin 13 17 42 29 0 5 106
Ogre Magi 8 11 15 21 0 2 61
Omniknight 23 24 32 12 0 7 98
Oracle 0 5 10 11 0 2 28
Outworld Destroyer 6 8 26 5 0 3 48
Pangolier 5 0 20 9 0 3 37
Phantom Assassin 23 24 45 31 3 4 132
Phantom Lancer 21 21 37 12 0 3 94
Phoenix 0 0 10 16 0 2 28
Primal Beast 0 0 1 0 0 5 6
Puck 3 3 18 26 2 2 54
Pudge 28 38 75 70 4 10 237
Pugna 17 12 21 19 0 4 73
Queen of Pain 15 23 27 16 1 6 93
Razor 5 11 21 43 0 3 83
Riki 22 36 49 14 0 5 126
Rubick 13 18 37 52 0 3 126
Sand King 14 19 32 15 0 2 82
Shadow Demon 7 3 26 5 0 2 43
Shadow Fiend 4 0 13 20 0 1 39
Shadow Shaman 22 13 25 24 0 6 90
Silencer 11 17 24 37 0 4 93
Skywrath Mage 11 33 47 31 1 5 136
Slardar 2 7 22 20 0 6 62
Slark 10 11 31 15 0 12 79
Snapfire 0 0 0 1 0 6 7
Sniper 28 20 43 39 0 9 139
Spectre 13 12 29 9 0 4 74
Spirit Breaker 23 14 59 24 0 2 122
Storm Spirit 5 2 26 19 0 4 56
Sven 37 28 75 37 0 3 180
Techies 6 0 18 16 5 8 55
Templar Assassin 7 14 35 42 0 4 102
Terrorblade 3 7 8 12 0 2 33
Tidehunter 25 13 37 27 0 5 113
Timbersaw 31 21 37 24 0 3 116
Tinker 0 0 0 19 0 3 22
Tiny 4 8 18 18 0 7 55
Treant Protector 8 5 38 15 0 3 75
Troll Warlord 1 0 6 14 0 2 23
Tusk 17 12 36 32 0 3 100
Underlord 4 0 1 12 0 3 20
Undying 1 0 28 29 0 6 64
Ursa 21 10 14 16 0 7 68
Vengeful Spirit 14 7 25 28 3 4 81
Venomancer 8 4 3 40 0 8 63
Viper 0 0 20 8 0 3 31
Visage 4 4 12 4 0 1 25
Void Spirit 0 0 0 1 0 5 6
Warlock 13 22 27 57 0 3 122
Weaver 12 6 22 19 0 4 63
Windranger 23 23 29 32 0 4 117
Winter Wyvern 0 3 13 15 0 1 32
Witch Doctor 14 20 47 48 0 6 135
Wraith King 21 18 37 53 0 5 141
Zeus 5 0 5 16 2 5 35
Total 1927 1512 3443 3049 100 504 20 10705

About this data

In Dota each item has some rarity. This table shows the count of items of each rarity for all Dota 2 heroes. This data is automatically updated with each client update.

Heroes is known to have only one item of "arcana" rarity, that's why there isn't count for this rarity in the column.